WASHINGTON, DC – Since the start of the coronavirus pandemic through Oct. 22, 2020, the U.S. Department of Labor’s Occupational Safety and Health Administration (OSHA) has cited 144 establishments for violations relating to coronavirus, resulting in proposed penalties totaling $2,025,431.
OSHA inspections have resulted in the agency citing employers for violations, including failures to:
– Implement a written respiratory protection program;
– Provide a medical evaluation, respirator fit test, training on the proper use of a respirator and personal protective equipment;
– Report an injury, illness or fatality;
– Record an injury or illness on OSHA recordkeeping forms; and
– Comply with the General Duty Clause of the Occupational Safety and Health Act of 1970
OSHA has already announced citations relating to COVID-19 to 112 establishments, which can be found at dol.gov/newsroom. In addition to those establishments, the 32 establishments below have received coronavirus-related citations totaling $421,887 from OSHA relating to one or more of the above violations from Oct. 16 to Oct. 22, 2020. OSHA provides more information about individual citations at its Establishment Search website, which it updates periodically.
Establishment Name | Inspection
Number |
City | State | Initial
Penalty |
88 Clark Lane Operating LLC | 1487180 | Waterford | Connecticut | $1,475 |
Mission Care of Illinois LLC (Abbott EMS) | 1472412 | Belleville | Illinois | $24,215 |
Concerto Renal Services LLC | 1473120 | Chicago | Illinois | $12,145 |
Alden Terrace McHenry | 1476177 | McHenry | Illinois | $15,422 |
East Boston Neighborhood Health Center Corp. | 1474332 | Winthrop | Massachusetts | $13,494 |
Unilever | 1472257 | Independence | Missouri | $1,928 |
Andover Subacute and Rehab Center Services One Inc. | 1472602 | Andover | New Jersey | $16,504 |
Green Knoll Care LLC | 1486874 | Bridgewater | New Jersey | $12,145 |
Avista Healthcare | 1472865 | Cherry Hill | New Jersey | $13,880 |
Innova Gloucester Deptford Bridge Operations LLC | 1486083 | Deptford | New Jersey | $12,145 |
Prospect EOGH Inc. (East Orange General Hospital) | 1472405 | East Orange | New Jersey | $14,576 |
Emergency Physicians Association of North Jersey PC | 1472996 | East Orange | New Jersey | $12,145 |
Care One at Birchwood LLC | 1481640 | Edison | New Jersey | $13,494 |
Egg Harbor Care Center LLC. | 1489006 | Egg Harbor Township | New Jersey | $22,555 |
Innova Gloucester Deptford Bridge Operations LLC | 1486083 | Deptford | New Jersey | $12,145 |
Hunterdon Care Center | 1475844 | Flemington | New Jersey | $12,145 |
Livingston Care Center LP | 1476691 | Livingston | New Jersey | $13,494 |
Hallmark Healthcare LLC (Pine Acres Healthcare & Rehabilitation Center) | 1473457 | Madison | New Jersey | $9,446 |
Virtua-West Jersey Health System Inc. | 1472976 | Mount Holly | New Jersey | $13,494 |
Aveanna Healthcare | 1473245 | Mount Laurel | New Jersey | $9,639 |
Newark Beth Israel Medical Center | 1476463 | Newark | New Jersey | $9,639 |
Mt. Bethel Management Company LLC | 1480537 | Warren | New Jersey | $16,193 |
ManorCare Health Services | 1475471 | West Deptford | New Jersey | $22,555 |
The Silvercrest Center for Nursing and Rehabilitation | 1477403 | Briarwood | New York | $13,494 |
The Silvercrest Center for Nursing and Rehabilitation | 1477406 | Briarwood | New York | $23,133 |
Bronxcare Health System | 1477155 | Bronx | New York | $13,494 |
Boro Park Operating Co LLC | 1488787 | Brooklyn | New York | $1,928 |
Swift Beef Co. (JBS) | 1476485 | Cactus | Texas | $1,928 |
Queens Boulevard Extended Care Facility Management LLC | 1479868 | Flushing | New York | $15,422 |
Queens Boulevard Extended Care Facility Management LLC | 1479868 | Flushing | New York | $15,422 |
Long Island Jewish-Forest Hills Hospital | 1474759 | Forest Hills | New York | $9,639 |
Maryhaven Center of Hope Inc. | 1473041 | Port Jefferson Station | New York | $23,133 |
Swift Beef Co. (JBS) | 1476485 | Cactus | Texas | $1,928 |
A full list of what standards were cited for each establishment – and the inspection number – are available here. An OSHA standards database can be found here.
Resources are available on the agency’s COVID-19 webpage to help employers comply with these standards.
Under the Occupational Safety and Health Act of 1970, employers are responsible for providing safe and healthful workplaces for their employees. OSHA’s role is to help ensure these conditions for America’s working men and women by setting and enforcing standards and providing training, education, and assistance. For more information, visit www.osha.gov.
The mission of the Department of Labor is to foster, promote, and develop the welfare of the wage earners, job seekers, and retirees of the United States; improve working conditions; advance opportunities for profitable employment; and assure work-related benefits and rights.
Last modified: 10/30/2020